| No | Title | Author | Affiliation | pdf | 
        
          | 1 | Construction of stimuli-responsive DNA nanostructures | Masato Ikeda | Faculty of Engineering, Gifu University |  | 
        
          | 2 | Fabrication of functional hydrogels based on the molecular membrane of amphiphilic gelator | Clara Imura | Ochanomizu Univesity |  | 
        
          | 3 | Development of photofusogenic liposomes for delivery system | Ryoko Uda | Department of Chemical Engineering, National Institute of Technology, Nara College |  | 
        
          | 4 | Development of fluorescent materials for visualization and detection of a trace amount of water in products | Yousuke Ooyama | Graduate School of Advanced Science and Engineering, Hiroshima University |  | 
        
          | 5 | Fabrication of Adhesive and Transparent Nanosheets and Their Control of Fragrant and Deodorant Abilities | Yosuke Okamura | Department of Applied Chemistry, School of Engineering, Tokai University Micro/Nano Technology Center, Tokai University |  | 
        
          | 6 | Development of transdermal drug delivery systems of cosmetic ingredients using metal-organic framework | Kazunori Kadota | Osaka Medical and Pharmaceutical University |  | 
        
          | 7 | Development of Functional Hydrophilic Colloids Containing Many Water Molecules | Satoru Karasawa | Showa Pharamaceutical University |  | 
        
          | 8 | Preparation of Sunscreen Capsules Using Photoreactive Polymers Possessing Natural Compounds | Yukiya Kitayama | Department of Applied Chemistry, Graduate School of Engineering, Osaka Metropolitan University |  | 
        
          | 9 | Technological development of melanin-based structural color materials for cosmetic applications | Michinari Kohri | Graduate School of Engineering, Chiba University |  | 
        
          | 10 | Development of a spontaneous emulsification technique using porous polymer particles | Eiichi Toorisaka | Graduate School of Science & Technology for Innovation, Yamaguchi University |  | 
        
          | 11 | Design of Hydrogel Nanoparticles for Direct Drug Delivery to Hair Follicles | Noriaki Nagai | Faculty of Pharmacy, Kindai University |  | 
        
          | 12 | Synthesis of Polymer Microspheres Including Nano-shutter Structures | Haruka Minato | Faculty of Textile Science & Technology, Shinshu University, Japan |  | 
      
      
        
          | No | Title | Author | Affiliation | pdf | 
        
          | 13 | Elucidation of photosensors involved in the breakdown of the skin intercellular barrier and development of prophylactic agents | Akira Ikari | Gifu Pharmaceutical University |  | 
        
          | 14 | Polyethylene glycol (PEG) derivatives in cosmetic products induce anti-PEG IgM production in mice | Tatsuhiro Ishida | Department of Pharmacokinetics and Biopharmaceutics, Institute of Biomedical Sciences, Tokushima University |  | 
        
          | 15 | Regulation of the pathogenesis of allergic dermatitis by the interference of amplification loop between skin and immune cells | Miyuki Omori-Miyake | Dept. of Infections and Host Defenses, Ehime University Graduate School of Medicine |  | 
        
          | 16 | Elucidation of mechanism of suppression of collage production by pathogen-derived and endogenous double-stranded RNA in an interferon-independent manner | Fuminori Sakurai | Graduate School of Pharmaceutical Sciences, Osaka University |  | 
        
          | 17 | The Role of Glycosaminoglycan on Vasculogenesis | Jun-Ichi Sasaki | Department of Biomaterials Science, Osaka University Graduate School of Dentistry |  | 
        
          | 18 | Elucidation of the mechanism by which UV-expanded regulatory T cells promote skin wound healing | Hiroaki Shime | Department of Immunology, Nagoya City University Graduate School of Medical Sciences |  | 
        
          | 19 | Involvement of hyaluronic acid metabolism in skin aging and cosmetics | Masayuki Shimoda | Department of Pathology, The Jikei University School of Medicine |  | 
        
          | 20 | Investigation of the role of association of hyaluronan and desmosome proteins on skin function | Masaki Takasugi | Department of Pathophysiology, Osaka Metropolitan University Graduate School of Medicine |  | 
        
          | 21 | Single cell analysis of adipocyte diversity for therapeutic application of adipocyte transplantation and development of methods to regulate adipocyte function through epigenetic regulation | Tomoaki Tanaka | Department of Molecular Diagnosis, Chiba University Graduate School of Medicine |  | 
        
          | 22 | Elucidation of Mutagenesis Mechanism by UVA Using a Novel Mutagenesis Assay | Masataka Tsuda | Graduate School of Integrated Sciences for Life, Hiroshima University |  | 
        
          | 23 | Scientific research on claudin-1-mediated macromolecular delivery by naturally derived compound | Yoko Nagumo | Institute of Life and Environmental Sciences, University of Tsukuba |  | 
        
          | 24 | Mutation analysis for the genes related with contact dermatitis and barrier function in the Japanese population, and analysis for the optimal treatment of contact dermatitis using 3D skin model | Ryota Hayashi | Niigata University Medical and Dental Hospital, Division of Dermatology |  | 
        
          | 25 | Functional analysis of a novel epidermal steroid hormone decreasing in the skin with advancing age | Shogo Haraguchi | Department of Biochemistry, Showa University School of Medicine |  | 
        
          | 26 | Transport mechanism of vitamin C essential for collagen synthesis | Miki Hiasa | Okayama University, Faculty of Medicine, Dentistry and Pharmaceutical Sciences |  | 
      
      
        
          | No | Title | Author | Affiliation | pdf | 
        
          | 27 | The development of olfactory tests with objective assessmen | Masaaki Ishikawa | Department of Otolaryngology, Head and Neck Surgery, Hyogo Prefectural Amagasaki General Medical Center |  | 
        
          | 28 | Neural correlates of facial impression formation: real world paradigm and functional magnetic resonance imaging | Ayahito Ito | Graduate school of education, Tohoku University |  | 
        
          | 29 | The effects of fragrance on the autonomic nervous system using pupillary oscillation and heart rate variability | Yasuaki Kamata | Department of Orthoptics and Visual Sciences, School of Health Sciences, International University of Health and Welfare |  | 
        
          | 30 | The Effects of Perceptions of Clothing and Behavior on Judgments of Facial Attractiveness | Ryosuke Niimi | Faculty of Humanities, Niigata University |  | 
        
          | 31 | The effects on QOL of giving women with visual impairments the opportunity to learn to apply their own makeup | Yukari Yokoyama | Nihon Fukushi University |  | 
        
          | 32 | Development of a make-up method for facial palsy patients using artificial intelligence software for severity diagnosis | Koichiro Wasano | National Hospital Organization Tokyo Medical Center, Tokai University School of Medicine |  |